T-2208 - 22 Kanal Profesyonel Digital Mixer
-
$2.065,50
T-2208 - 22 Kanal Profesyonel Digital Mixer
• 22 Input, 16 XLR's, 4 Line, 2 usb
• 12 Outputs, Buses, 2HD FX Processors
• 32 DSP Channels, Gate, PEQ, Camp.
• 6 DCA Groups, Physical metering
• Software Meters, iPad Reote Control Easy Install Matrix
Electronically balanced | |
Frequency Response to direct Output | 20Hz-20KHz at 0dBu ±1.5dB |
Distortion (THD&N) to Main Output | <0.01% at OdBu 1KHz |
SNR (Signal to Noise Ratio) | 104dB |
Maximum Input Level | +22dBu |
Phantom Power (+/-3V) | +48VDC |
Line inputs | Unbalanced |
Frequency Response to direct Output | 20Hz-20KHz at 0dBu ±1.5dB |
Distortion (THD&N) to Main Output | <0.01 % at 0dBu 1KHz |
Gain | -15dBu ~ +35dBu |
Maximum Input Level (Gain at OdBu) | +20dBu |
17-18/19-20 stereo inputs | Balanced (2 stereo pair) |
Frequency Response to Main Output | 20Hz~20KHz at +4dBu ±1.5dB |
Distortion (THD&N) to Main Output | <0.01 % at 0dBu 1KHz |
Gain | -8 to +10dBu |
Maximum Input Level | +22dBu |
Tape L/R input/USB | 20Hz-20KHz at +4dBu |
Frequency Response to Main Output | 20Hz-20KHz at +4dBu ±1.5dB |
Distortion (THD&N) to Main Output | <0.01 % at 0dBu 1KHz |
Gain | -8 to + 10dBu |
Maximum Input Level | +22dBu |
Main Outputs | |
Maximum Output Level | +20dBu |
AUX1-8 Outputs | |
Maximum Output Level | +20dBu |
Control Room Outputs | |
Maximum Output Level | +20dBu |
System Crosstalk | -87dBu |
Input to Output (at +4dBu 1 KHz) | |
Adjacent Channels (at +4dBu 1 KHz) | -86dBu |
Noise (Bus noise) | -90dBu |
Noise Gate | |
Threshold Range | -84dBu - 0dB |
Attack time | 0.5mS ~ 200mS |
Release time | 5mS ~ 2S |
Compressor | |
Threshold Range | -30dBu -+20dB |
Attack time | 10mS ~ 150mS |
Release time | 10mS-1S |
Ratio | 1 :1 to 24:1 |